Year | Day of month | Locality | Size or weight | Direction | Duration; rate; hour; | Remarks, &c | |
369.* | ? | Constantinople | ... | ... | ... | Stone-fall. Between A.D. 363 and 375. | |
769.* | May | Persia or Arabia | ... | ... | ... | a shower of stones. | |
860 | Apr. 9 | ? | ... | ... | ... | fireball?. | |
931 | Oct. 19 | ? | ... | ... | ... | ditto?. | |
979 | Nov. | ? | ... | ... | ... | ditto?. | |
1039 | Apr. 8 | ? | ... | ... | ... | ditto. | |
1095 | Feb. 24 | ? | ... | E. to W. | ... | ditto?. | |
1118 | Apr. 14 | ? | ... | ... | ... | ditto?. | |
1130.* | ? | Kaswin, or Casbin | ... | ... | ... | Stone-fall; two fell with detonation; south of the Caspian Sea. | |
1151.* | ? | ? | ... | ... | ... | ditto. | |
1168 | Dec. 24 | ? | ... | ... | ... | fireball?. | |
1177 | Nov. 28 | ? | ... | ... | ... | ditto?. | |
1226.* | ? | ? | ... | ... | ... | Stone-fall. | |
1438 | Summer | Lucerne | ... | ... | ... | fireball. | |
1529 | Jan. 9 | Germany | ... | ... | ... | ditto?. | |
1537 | Mar. 7 | Babylonia | ... | ... | ... | ditto?. | |
1543 | May 4 | Pfortzheim | ... | ... | ... | ditto?. | |
1560 | Jan. 30 | ? | ... | ... | ... | ditto?. | |
1574 | June 2 | Zurich; Frauenfeld | ... | ... | ... | ditto. | |
1580 | Sept. 21 | Stutgardt | ... | ... | ... | ditto. | |
1596 | 28 | ? | ... | ... | ... | ditto. | |
1619 | Oct. 15 | Frauenfeld | ... | ... | ... | ditto (Oct 5 in 1st Catalogue?). | |
1623 | Mar. 29 | Zurich | ... | ... | ... | ditto. | |
1628 | Mar. 27 | ? | ... | ... | ... | ditto? (or April 27). | |
1630 | June 18 | ? | ... | ... | ... | ditto. | |
1634.* | Oct. 27 | Charollois, France | ... | ... | 8 A.M. | Stone-fall. Two fell. | |
1640 | Sept. 25 | ? | ... | ... | ... | fireball; or 1641. | |
1643 | Nov. 8 | ? | ... | ... | ... | ditto?. | |
1644.* | ? | East Indian Seas | ... | ... | ... | Stones fell on board a vessel. 1643?. | |
1646 | Mar. 15 | Reutlingen | ... | ... | ... | fireball. | |
1682 | 31 | Niederelb | ... | ... | ... | ditto. | |
May 18 | Glarus | ... | ... | ... | ditto. | ||
Nov. 30 | Zurich | ... | ... | ... | ditto. | ||
Dec. 15 | ditto | ... | ... | ... | ditto. | ||
1683 | Aug. 12 | ? | ... | ... | ... | ditto. | |
1683. | Aug. 15 | ? | ... | ... | ... | fireball. | |
1687 | May 26 | Zurich; Berne | ... | ... | ... | ditto. | |
1698 | 27 | Zurich | ... | ... | ... | ditto (May 19 in 1st Cat.?). | |
1701 | Apr. 6 | Montjuif, Barcelona | ... | E. to W. | 2' | ditto; burst into several parts; much light? 10 P.M. | |
1704 | Oct. 4 | Bay of Barcelona | ... | ... | ditto. | ||
1709 | Mar. 4 | ? | ... | ... | ... | ditto. | |
1711 | Mar. 28 | Zurich | ... | ... | ... | ditto (31st March in 1st Cat.?). | |
Dec. 28 | ditto | ... | ... | ... | ditto. | ||
1719 | 30 | ? | ... | ... | ... | ditto. | |
1736 | Oct. 1 | ? | ... | ... | ... | ditto (Oct.? Schleswig in 1st Cat.?) | |
1752 | Dec. 25 | ? | ... | ... | ... | ditto. | |
1753 | Nov. 4 | ? | ... | ... | ... | ditto. | |
1756 | Jan. 15 | ? | ... | ... | ... | ditto. | |
1757 | Feb. 26 | ? | ... | ... | ... | ditto. | |
1759 | May 4 | ? | ... | ... | ... | ditto. | |
1763 | Apr. 29 | ? | ... | ... | ... | ditto. | |
1768 | July 22 | Tranquebar, India | ... | ... | ... | ditto; many meteors?. Not a stone-fall. | |
1780 | Aug. 10 | Lucerne | ... | ... | ... | fireball. | |
1783 | Sept. 5 | Zelierfeld | ... | ... | ... | ditto. | |
1785 | May 31 | ? | ... | ... | ... | ditto. | |
Oct | Gotha | ... | ... | ... | ditto. | ||
1786 | Nov. | ? | ... | ... | ... | ditto. | |
1787 | Aug. 7 | ? | ... | ... | ... | ditto. | |
1788 | ? | Popayan, S. America | large | ... | 1 P.M. | ditto; sun shining at time (Humboldt). | |
Dec. 3 | Geneva | ... | ... | ... | ditto. | ||
1797 | June 20 | Berne | ... | ... | ... | ditto. | |
1799 | Nov. 12 | ? | ... | ... | ... | ditto. | |
1801 | Oct. 15 | Zurich | ... | ... | ... | ditto. | |
1803 | June 9 | Berne | ... | ... | ... | ditto. | |
1804 | Dec. 2 | ? | ... | ... | ... | ditto. | |
1805 | Nov. 21 | Berne | ... | ... | ... | ditto. | |
1808 | ? | Moradabad, India | ... | ... | ... | Stone-fall. In the Calcutta Museum. Same as from the East Indies, in 1st Cat.. | |
June 4 | ? | ... | ... | ... | fireball. | ||
July 17 | ? | ... | ... | ... | ditto. | ||
1811 | Nov. 7 | France or Switzerland | ... | ... | ... | ditto. Brilliant. Arc of 60° in 20" | |
1812 | Oct. 26 | ? | ... | ... | ... | ditto. | |
31 | ? | ... | ... | ... | ditto. | ||
1815.* | ? | Darmstadt | 3 ozs. | ... | ... | stone; now in the Heidelberg Museum. (1815?.) Exact time of fall not known; probably 1814 or 1815. | |
1816 | Dec. 11 | Augsburg | ... | ... | ... | fireball. | |
14 | Erlach | ... | ... | ... | ditto. | ||
1816 | Dec. 21 | ? | ... | ... | ... | fireball. (Hungary, 20th Dec?) | |
22 | ? | ... | ... | ... | ditto; same as last?. | ||
1818 | Jan. 17 | Vermont, United States | = moon | ... | ... | ditto. Brilliant; followed by 2 smaller ones. | |
1819 | May 5 | ? | ... | ... | ... | ditto. | |
1820 | July 8 | Munich | ... | ... | ... | ditto. | |
30 | ? | ... | ... | ... | ditto. | ||
Oct. 12 | ? | ... | ... | ... | ditto. | ||
1821 | Mar. 23 | Augsburg | ... | ... | ... | ditto. | |
Sept. 7 | ? | ... | ... | ... | ditto. | ||
Dec. 18 | ? | ... | ... | ... | ditto. | ||
1822 | June 19 | ? | ... | ... | ... | ditto. | |
1823 | Aug. 15 | ? | ... | ... | ... | ditto. | |
22 | ? | ... | ... | ... | ditto. | ||
1825 | Feb. 7 | ? | ... | ... | ... | ditto. | |
? | May 9 | Wirtemberg | ... | ... | ... | ditto with detonation?. | |
Nov. 9 | ditto; Mittelstadt | ... | N.W. to S.E. | ... | ditto; burst into reddish sparks. | ||
1826 | Sept. 6 | ? | ... | ... | ... | ditto. | |
1827 | March 1 | Lavaux | ... | ... | ... | ditto. | |
May 21 | ? | ... | ... | ... | ditto. | ||
Sept. 7 | Estremadura | ... | ... | ... | ditto. | ||
22 | Aschaffenburg | ... | ... | ... | ditto. | ||
Oct. 7 | Zurich | ... | ... | ... | ditto. | ||
28 | ditto | ... | ... | ... | ditto. | ||
1828 | July 30 | Aufenau | ... | ... | ... | ditto. | |
1829 | July 26 | Parma | ... | ... | ... | ditto. | |
Aug. 23 | Wirtemberg | ... | S.W. to N.E. | ... | ditto; brilliant light. | ||
Sept. 6 | ? | ... | ... | ... | ditto. | ||
Oct. 3 | Zurich | ... | ... | ... | ditto. | ||
23 | Cracow | ... | ... | ... | ditto. | ||
1830 | Jan. 16 | Paris | ... | ... | ... | ditto. | |
Aug. 12 | ? | ... | ... | ... | ditto. | ||
1832 | Dec. 30 | Bonn | ... | ... | ... | ditto. | |
Jan. 4 | S. Germany and Switzerland | large | N. to S. | 1¼ A.M. | ditto; serpentine course. | ||
Aug. 3 | Wirtemberg | ... | S.E. to N.W. | 6" | ditto. | ||
1833 | Dec. 11 | Augsburg | ... | ... | ... | ditto. | |
1834 | Sept. 19 | Wirtemberg | ... | E. to W. | ... | ditto; long train; burst. | |
Nov. 4 | Munich | ... | ... | ... | ditto. | ||
Dec. 31 | Wirtemberg | ... | to S.W. | ... | ditto; burst. | ||
1835 | May 16 | Weimar | ... | ... | ... | ditto. | |
1835 | Nov. 19 | Wirtemberg | = moon | ... | 2" to 3" | fireball. | |
1836 | Jan. 23 | Munich | ... | ... | ... | ditto. | |
Nov. 13 | Mezel | ... | ... | ... | ditto (Département de l'Ain?). | ||
14 | Berlin | ... | ... | ... | ditto. | ||
1837 | Jan. 22 | Friedrichshafen | ... | ... | ... | ditto. | |
24 | Munich | ... | ... | ... | ditto. | ||
25 | Augsburg | ... | ... | ... | ditto. | ||
Mar. 28 | Lons le Saulnier | ... | ... | ... | ditto. | ||
July 9 | Berne | ... | ... | ... | ditto. | ||
Aug. 3 | Zurich | ... | ... | ... | ditto. | ||
1838 | 18 | Wirtemberg | ... | E.S.E to W.N.W. | 4' | ditto; streak visible 4 minutes!. | |
Sept. 27 | Zurich | ... | ... | ... | ditto. | ||
1839 | July 11 | ditto | ... | ... | ... | ditto. | |
Sept. 13 | Parma | ... | ... | ... | ditto. | ||
1840 | Feb. 17 | Wirtemberg | ... | W. to E. | ... | ditto; large fiery tail; also at Berne?. | |
June 3 | Wirtemberg and Weinfelden | = moon | to S.E. | ... | ditto. | ||
1841 | Aug. 2 | Waadt | ... | ... | ... | ditto. | |
9 | Toronto | ... | ... | ... | ditto. | ||
18 | Paris | ... | ... | ... | ditto. | ||
Nov. 6 | Parma | ... | ... | ... | ditto. | ||
1842 | Apr. 3 | Zurich | ... | ... | ... | ditto. | |
Oct. 23 | ? | ... | ... | ... | ditto. | ||
1844 | June 12 | Milan | ... | ... | ... | ditto. | |
Aug. 5 | Hamburg | ... | ... | ... | ditto. | ||
* | Sept. 15 | Wirtemberg | ... | W. to E. | 4¼ P.M. | ditto; during sunshine; detonation after. | |
Nov. 4 | Bombay | ... | ... | ... | ditto. | ||
1845 | Apr. 24 | Greenwich | ... | ... | ... | ditto. | |
July 29 | England | ... | ... | ... | ditto. | ||
Nov. 6 | Bombay | ... | ... | ... | ditto. | ||
12 | Eutin | ... | ... | ... | ditto. | ||
14 | Bombay | ... | ... | ... | ditto. | ||
22 | Wirtemberg; Wurzburg | ... | ... | ... | ditto; also at Treves. | ||
Dec. 25 | Stutgardt | ... | W. to E. | ... | ditto. | ||
1846 | Mar. 24 | Toulouse | ... | ... | ... | ditto. | |
May 29 | Nottingham | ... | ... | ... | ditto. | ||
Aug. 26 | ditto | ... | ... | ... | ditto. | ||
Sept. 13 | Paris | ... | ... | ... | ditto. | ||
22 | Bâsle | ... | S.E. to N.W. | ... | ditto; brilliant. | ||
Oct. 4 | Sicily | ... | ... | streak 19" | ditto. | ||
Nov. 22 | Berlin | ... | ... | ... | ditto. | ||
23 | ditto | ... | ... | ... | ditto. | ||
28 | Bonn | ... | ... | ... | ditto. | ||
1847. | May 15 | Teufen | ... | ... | ... | fireball. | |
Aug. 7 | ? | ... | ... | ... | ditto. | ||
Nov. 17 | Nottingham | ... | ... | ... | ditto. | ||
Dec. 16 | ? | ... | ... | ... | ditto. | ||
Nov. 29 | Silesia; Vienna | ... | ... | 6¾ P.M. | ditto; large; burst; no noise heard. | ||
1848 | Jan. 20 | Rome | ... | ... | ... | ditto. | |
Feb. 7 | Nottingham | 2 > Jupiter | ... | ... | ditto. | ||
Mar. 12 | Breslau | ... | ... | ... | ditto. | ||
Apr. 12 | Oxford | ... | S.E. to N.W. | ... | ditto. | ||
15 | Whitesville | ... | ... | ... | ditto. North Carolina. | ||
May 10 | Woodstock, Oxford | ... | ... | ... | ditto. | ||
? | July 4 | Marmande, Lot et Garonne | 7 lbs. | ... | ... | Stone-fall; a fragment in the British Museum. This fragment was from the collection of a Colonel Gabalda of the French army. The entire stone is stated to have weighed 3 kilogrammes and 56 grammes. No published accounts of this fall, apparently. | |
13 | Stone-Easton, Somersey | ... | ... | ... | fireball. | ||
15 | Nottingham | ... | ... | ... | ditto. | ||
29 | Bradfield, Berks | ... | ... | 10 P.M. | ditto; also at Bonn? | ||
Aug. 2 | Paris | ... | ... | ... | ditto. | ||
Aug. | Littau, Olmutz, Moravia | 2 > moon | ... | 15" | ditto; double meteor; 2 fireballs pear-shaped, close together, in line. | ||
Sept. 1 | Dijon | ... | ... | ... | ditto. | ||
10 | Leipzig | ... | ... | ... | ditto. | ||
11 | Aix | ... | ... | ... | ditto. | ||
Dec. 11 | Bonn | ... | ... | ... | ditto. | ||
1849 | Feb. 10 | Nottingham | ... | ... | ... | ditto. | |
28 | Rosehill, Oxford | ... | ... | ... | ditto. | ||
May 8 | Nottingham | ... | ... | ... | ditto. | ||
31 | Hirschberg | ... | ... | ... | ditto. | ||
June 27 | Nottingham | ... | ... | ... | ditto. | ||
30 | ditto | ... | ... | ... | ditto. | ||
Aug. 3 | ditto | ... | ... | ... | ditto. | ||
6 | Rosehill | ... | ... | ... | ditto. | ||
7 | Nottingham | ... | ... | ... | ditto. | ||
11 | Saarbrücken | ... | ... | ... | ditto. | ||
16 | Leobschünitz | ... | ... | ... | ditto. | ||
Sept. 3 | Castle Donington, Leicestershire | ... | N.E. to N.W. | streak 7" | ditto. | ||
Oct. 20 | Aylesbury | ... | ... | ... | ditto. | ||
28 | Leipzig | ... | ... | ... | ditto. | ||
Nov. 13 | Mecklenburg; Breslau | large | ... | streak 15' | ditto; brilliant; burst; 4 A.M.. No niose. | ||
1850 | Jan. 2 | Aix; Bruehl | ... | N.W. to S.E.? | 3¾ A.M. | ditto; great light for 1' or 2', and strong detonation in about 2'. Sky rather overcast at the time; at Crefeld people thought they heard afterwards a rushing sound like birds flying through the air. The noise seems to have been heard over 300 square miles, in Rhenish Prussia; the noise shook the ground like an earthquake. See also Catalogue, page 89. | |
Feb. 3 | Nottingham | ... | ... | ... | ditto. | ||
19 | Wirtemberg | ... | ... | ... | ditto. | ||
1850 | Feb. 23 | Bonn | ... | ... | ... | fireball; cast shadows. | |
26 | nottingham | ... | ... | 10" | ditto. | ||
Mar. 5 | Wirtemberg | ... | ... | S. to N. | ditto; burst. | ||
7 | Nottingham | ... | ... | ... | ditto. | ||
Apr. 6 | Ittendorf | ... | ... | ... | ditto. | ||
June 1 | Nottingham | ... | ... | ... | ditto. | ||
7 | Herrenberg | ... | ... | ... | ditto. | ||
9 | Nottingham | ... | ... | ... | ditto. | ||
July 6 | Wirtemberg | ... | S.W. to N.E. | ... | ditto; brilliant. | ||
9 | England | ... | ... | ... | ditto. | ||
23 | Leipzig | 2' diam | ... | ... | ditto. | ||
28 | Münster? | ... | ... | streak 10' | ditto. | ||
Aug. 4 | Radeburg | ... | ... | ... | ditto. | ||
5 | Marburg | 15' diam | ... | ... | ditto; burst; brilliant; tailed. Münster?. | ||
8 | Berne; Paris? | ... | ... | ... | ditto. | ||
10 | Aix; Berne? | ... | ... | ... | ditto. | ||
11 | Radeburg | ... | ... | ... | ditto. | ||
13 | Port Madoc | ... | ... | ... | ditto. | ||
16 | Marburg; Leobschünitz | ... | ... | ... | ditto. | ||
22 | Nottingham | ... | ... | ... | ditto. | ||
29 | ditto | 2 > Jupiter | ... | ... | ditto. | ||
Sept. 4 | Grantham | ... | ... | ... | ditto. | ||
19 | Neunkirchen | ... | ... | ... | ditto. | ||
21 | Darlington | ... | ... | 6" | ditto. | ||
Nov. 13 | Oxford | ... | ... | ... | ditto. | ||
23 | Nottingham | 2 > Jupiter | ... | ... | ditto. | ||
1851 | Jan. 8 | Stutgardt | large | ... | ... | ditto; brilliant. | |
22 | Aix and Bonn | ... | ... | ... | ditto. Two different ones. | ||
Feb. 21 | Elbberfeld; Barmen | ... | ... | ... | ditto?; an atmospheric phenomenon?. | ||
* | 22 | Gutenberg; Eifel | = sun | N.W. to S.E. | 7¾ P.M. | ditto; burst with detonation and sparks; dazzling. Also at Neunkirchen; detonation heard at Birenfeld and the Eifel mountain. Heis calculated its height when first seen at 9 miles, and at 4 (geographical?) miles when it disappeared. Seen also at Boxheim, near Kreuznach. | |
Apr. 18 | Elberfeld | ... | ... | ... | ditto. | ||
19 | Aix | ... | ... | ... | ditto; intermittent; large streak. | ||
May 18 | Freiberg | ... | ... | ... | ditto. | ||
June 11 | Frankfort, Hanover, Baden | large | ... | ... | ditto; tailed; oval. | ||
1851 | Aug. 10 | Aix | ... | ... | ... | fireball; bluish. | |
Sept. 24 | ditto | ... | ... | ... | ditto. | ||
26 | ditto; Dusseldorf, &c. | 2/3 moon | ... | stationary | ditto; at first a point of light; increased, then decreased and vanished. | ||
Oct. 6 | ditto; Bonn, &c. | ... | to N.W. | ... | ditto; brilliant. Also at Malmedy. | ||
Nov. 3 | Verden, Hanover | ... | ... | ... | ditto. Also at Nottingham?. | ||
20 | Cracow | ... | ... | ... | ditto. | ||
Dec. 10 | Münster? | ... | ... | streak 45" | ditto; followed by a report?. | ||
1852.* | Jan. 24 | Nellore, Madras | ... | ... | 4½ P.M. | Stone-fall. Weight of stone about one maund. | |
May 11 | Eitorf; Neunkirchen | > Venus | N.E. to S.W. | 8" | fireball; no train or sparks. 1851?. Also seen at Frankfort, Bremen, Baden, and Fulda. | ||
17 | Nottingham | = 3 Jupiter | ... | ... | ditto. | ||
June 12 | Pegau, Saxony | ... | W.N.W. to E.N.E | ... | ditto; bluish. 1851?. | ||
July 5 | Holland; Leicestershire? | ... | ... | ... | ditto. | ||
6 | ditto | ... | ... | ... | ditto. | ||
* | 8 | Wedde, Holland | ... | ... | ... | Stone-fall; day-time. In the Gröningen Museum. | |
23 | Holland; Leicestershire? | ... | ... | ... | fireball. July 5?. | ||
Aug. 12 | Münster | ... | ... | ... | ditto; coloured sparks; intermittent. | ||
19 | ditto | ... | ... | ... | ditto; white, then red, and sparks. | ||
Dec. 9 | Cracow | ... | ... | ... | ditto. | ||
* | 11 | ditto; Silesia; Berlin | 10' diam | N.N.W. to E.S.E | 8 A.M. | ditto; brilliant; tailed; detonation. Lasted 9". Length of its path estimated by Pape at 20 miles; height 13 miles at first, and about 5 miles when it burst. Explosion heard at many places. See Proceedings of the Society of Silesia, vol. xxxi. p. 187. Seen also at Erlangen, 2 > Venus, giving out great light. At Leipzig, 10' in diamter, at first yellow, then green; burst into sparks without noise, as also at Jena, Lobau, Pegau, and Fulda. | |
13 | Leipzig | ... | ... | ... | ditto. | ||
1853 | Jan. 16 | Kremsmünster | ... | ... | ... | ditto. | |
24 | Erlangen and Münster | ... | ... | ... | ditto. | ||
29 | Erlangen | ... | ... | 4" | ditto. | ||
Feb. 14 | Cracow | ... | ... | ... | ditto. | ||
? | Mar. 6 | Wanjka-land, East Africa | ... | ... | ... | Stone-fall. A specimem of 1½ lb. at Münich. Duruma, Wanjka-land. May this not be the Segowlee meteorite?. | |
April 2 | Toulouse | ... | ... | ... | fireball. | ||
June | Münster | ... | ... | ... | ditto; during twilight. | ||
July 11 | Mentz | large | ... | 3½" | ditto; intense light. | ||
Oct. 25 | Münster | ... | ... | 8" | ditto. | ||
Dec. 11 | Erlangen | ... | ... | 4" | ditto. | ||
1854 | Jan. 1 | Hermanstadt | ... | ... | ... | ditto. | |
2 | Königsberg | ... | ... | ... | ditto. | ||
21 | Neunkirchen | ... | ... | ... | ditto. | ||
* | Mar. 1 | Switzerland and Tyrol | ... | ... | ... | ditto; followed by detonation. | |
3 | Münster | ... | ... | streak 10" | ditto; no tail or sparks. | ||
8 | Zurzach | ... | ... | ... | ditto. | ||
12 | Wirtemberg; Lintz | ... | E. to W. | ... | ditto; bluish; whizzing sound?. | ||
19 | Escheneiler | large | ... | ... | ditto. | ||
Apr. 4 | Cracow | ... | ... | ... | ditto. | ||
1854 | Apr. 8 | Kremsmünster | ... | ... | ... | fireball. | |
13 | Leipzig | ... | ... | ... | ditto. | ||
14 | Bamberg | ... | ... | ... | ditto. | ||
May 15 | Cracow | ... | ... | ... | ditto. | ||
18 | Leutschau | ... | ... | ... | ditto. | ||
July 2 | Cracow | ... | ... | ... | ditto. | ||
14 | Senftenberg | ... | ... | ... | ditto. | ||
29 | Gera | ... | ... | ... | ditto. | ||
Sept. 2 | Kahlenberg | ... | ... | ... | ditto. | ||
5 | ditto | ... | ... | ... | ditto. | ||
6 | ditto | ... | ... | ... | ditto. | ||
Oct. 3 | Admont | ... | ... | ... | ditto. | ||
Nov. 11 | Münster; Hamm | ... | ... | ... | ditto; small. | ||
* | 17 | Heppens; Embden, &c. | large | 11 A.M. | ditto; burst with detonation. Like a ninepin. | ||
Dec. 9 | Schütenhoffen | ... | ... | ... | ditto. | ||
1855 | Jan. 15 | Vienna | ... | ... | ... | ditto. | |
23 | Bautzen | ... | ... | ... | ditto. | ||
29 | Malmö | ... | ... | ... | ditto. | ||
Apr. 11 | Cronstadt | ... | ... | ... | ditto. | ||
16 | Zara | ... | ... | ... | ditto. | ||
24 | Elberfeld and Lentzenkirchen | ... | ... | ... | ditto (or 25th April). | ||
May 7 | Parma | ... | ... | ... | ditto. | ||
July 11 | ditto | ... | ... | ... | ditto. | ||
Aug. 12 | Münster | large | ... | ... | ditto?; great light, = ½moon | ||
16 | Neufchatel? | ... | W. to E. | ... | ditto. | ||
Sept. 8 | Rome | ... | ... | ... | ditto. | ||
22 | Vienna | ... | ... | ... | ditto. | ||
Oct. 1 | Kahlenberg | ... | ... | ... | ditto. | ||
14 | Hermanstadt | ... | ... | ... | ditto. | ||
16 | Walkersdorf | ... | ... | ... | ditto. | ||
Nov. 8 | Neunkirchen | ... | ... | ... | ditto. | ||
8 | Gran | ... | ... | ... | ditto. | ||
Dec. 8 | St. Magdalena | ... | ... | ... | ditto; North America. | ||
27 | Zurich | ... | ... | ... | ditto. | ||
28 | Gera | ... | ... | ... | ditto. | ||
1856 | Jan. 9 | Switzerland; Aix | = moon | S.W. to N.E. | 6½ P.M. | fireball. | |
* | Feb. 16 | Westphalia | ... | ... | 4 P.M. | ditto; followed by violent detonation. | |
Mar. 25 | Neufchatel | ... | ... | ditto; brilliant. | |||
May 19 | Zurich | ... | E. to W. | ... | ditto; magnificent white meteor. | ||
* | Oct. 5 | Bohemia | ... | N. to S.? | noon | ditto; detonation heard over 8 (German?) miles by 2½. | |
11 | Zurich | > Jupiter | ... | ... | ditto. | ||
1857 | Feb. 7 | Parma | ... | N.E. to S.W. | ... | ditto. | |
Oct. 29 | Paris | ... | ... | ... | ditto; 17 miles high to 4½; v.= 5 miles. "Heis." | ||
Nov. 19 | Barmen | ... | ... | ... | ditto. | ||
1858 | Jan. 8 | Leipzig | ... | ... | ... | ditto. | |
10 | Neufchatel; Rochefort | ... | S.W. to N.E. | 9 P.M. | ditto; divided into two; reddish; tailed. | ||
* | 27 | Switzerland | large | N.W. to S.E. | 3.45 P.M. | ditto; curved tail; bluish; detonation. | |
Feb. 17 | Wesphalia | ... | N.E. to S.W. | ... | ditto; brilliant; no noise. 8¼ P.M. | ||
June 6 | Treves | = moon | N. to S. | ... | ditto; 2 A.M. | ||
7 | Westphalia; Holland; Saxony | large | S.W. to N.E. | 10 P.M. | ditto; burst into 3 parts at a height of 15 miles; 200 ft. in diam.? "Heis." | ||
27 | Elberfeld | ... | S.E. to N.W. | 2" to 3" | ditto. | ||
28 | Münster and Dortmund | ... | ... | ... | ditto; dissolved into sparks. | ||
July 11 | Oldenburg | ... | S.E. to N.W. | 5" to 10" | ditto; streak visible 1' to 3'. | ||
Sept. 10 | Daun, Eifel | = ½moon | E. to W. | slow | ditto; dissolved into bright clouds; tailed. | ||
Oct. 3 | Westphalia; Neuss | ... | ... | ... | ditto; brilliant. 12.30 A.M. | ||
4 | Clermont; Westphalia | ... | ... | 7.50 P.M. | ditto. | ||
Nov. 30 | Pas de Calais | ... | ... | ... | ditto; streak visible some time. | ||
1859 | Feb. 20 | Göttingen | ... | ... | 2" to 3" | ditto. | |
Mar. 19 | Elberfeld | ... | ... | ... | ditto; brilliant. | ||
May 15 | Westphalia | ... | N.W. to S.E. | 4" | ditto; path oblique; no train. | ||
July 9 | Neunkirchen | ... | S.W. to S.E. | 9 P.M. | ditto; splendid; burst without noise. | ||
Aug. 2 | China | ... | ... | ... | ditto; ditto; "Overland Mail, Aug. 10, 1859." | ||
17 | Central Germany | ... | E.S.E. to W.N.W. | 3" | ditto; brilliant; streak visible a long while; no noise. | ||
Oct. 20 | Dorpat | ... | ... | ... | ditto; two fireballs during an aurora. Oct. 19?. | ||
22 | Louvain, Belgium | ... | ... | 4" or 5" | ditto; long broken tail; reddish. | ||
27 | Dorpat? | ... | ... | ... | ditto. | ||
Nov. 9 | Giessen | ... | N.E. to S.W. | ... | ditto; tailed, white oblique path. 6½ P.M. | ||
11 | Darmstadt; Manheim | ... | W. to E. | ... | ditto; during moonlight; 1½ inch diam. 7 P.M. | ||
14 | Borken, Prussia | ... | ... | ... | ditto; brilliant. | ||
Dec. 8 | Darmstadt | ... | N. to S. | 7 P.M. | ditto; oblique path; 2' to 3' in diam. | ||
11 | Manheim; Giessen | ... | N.E. to S.W. | ... | ditto; during bright moonlight. 7.20 P.M. | ||
25 | Erbach, Switzerland | ... | S.W. to N.E. | 15" | ditto; arc of 30° burst. 5¼ P.M. | ||
27 | Aarau, ditto | ... | ... | ... | ditto; slow; tailed. | ||
28 | Zurich | ... | S. to N. | 5" | ditto. | ||
1860 | Jan. 20 | Cassel and other places | ... | ... | 5" | fireball?; intense and sudden light. 5 A.M. Night rather dark and cloudy; a light perceived over a distance of 26 geographical miles about 5 A.M. Seen at Friedberg, Odenwald, Hesse, &c. | |
Apr. 14 | Geldern; Holland | ... | ... | ... | ditto. | ||
? | June 9 | Raphoe, co. Donegal | ... | ... | 2 P.M. | Stone-fall; fell during a storm of thunder and hail. Raphoe. Ireland; see the Londonderry Sentinel of June 15, 1860. It does not appear there was any fireball; the stone resembled friable sandstone; it was seen to fall near Raphoe, and was about as large as a duck's egg. It had neither outside crust nor shining metallic particles; was quite cold and moist when picked up. N.B. June 8 or 9. The fragments of this stone have been mislaid or lost unfortunately. | |
13 | Dresden | ... | S. to N. | ... | fireball. | ||
Oct. 15 | ditto | ... | ... | ... | ditto. | ||
25 | Hamm. Westphalia | ... | N. to S. | streak 6" | ditto; burst without noise. | ||
30 | Edstorf | ... | E. to W. | ... | ditto; long broar tail; dazling; white. | ||
Nov. 1 | Giessen | ... | ... | ... | ditto; path curved; no tail; bright. | ||
Dec. 6 | Dresden | ... | S.E. to N.W. | ... | ditto; bluish. | ||
11 | Ittendorf; Aarau | ... | ... | ... | ditto. | ||
24 | Kremsmünster | large | ... | ... | ditto; long tail. |
Note. 1856. February 3. Additionial particulars by Prof. Heis of Münster. When first seen , this meteor was 30 geographical miles over St. Gotthard; finally 10½ miles directly over Chalons in France; and if it fell to the ground, would have fallen between Amines and Cambray; was seen at Berne to fall straight down from the zenith.